Welcome to the official website of Wenda Technology Co., Ltd!
Continuous Single-ply Auto Cutter
Continuous Single-ply Auto Cutter
| Model | WD-SC1616 | WD-SC1618 | WD-SC1620 | WD-SC2516 | WD-SC2518 | WD-SC2520 |
| Working Area | 1600×1600 | 1600×1800 | 1600×2000 | 2500×1600 | 2500×1800 | 2500×2000 |
| Vector Speed | 1200mm/s | |||||
| Signal(punching) | 6piece/s | |||||
| Tool Producer | 50mm(Special Producer can be back-ordered) | |||||
| Repetition Accuracy | ≦0.1MM | |||||
| Plot Resolution | 600dpi | |||||
| Plot Speed | 95 sqm/hour | |||||
| Output Format | HP-GL | |||||
| Working surface | Windaows,Hard drive capacity | |||||
| Data transmission | Ac servo/high precision planetary reducer/guide/screw rod/synchronous belt | |||||
| Buffer Size | ||||||
| Drive Mod | ||||||
| The fixed Way | negative pressure adhering | |||||
| Voltage/Power/environment | Ac220,50-60hz/1500w/10-45℃ | |||||
| Cutting Material | For the soft fabric custom-made:tailoring,cutting,plotting,signing | |||||

Copy product links
Long by picture save/share

